Vacuum sizing machine, traction device, cutting device
box can be adjusted before, after, up and down, left and right.
Model | STV63 | STV63 | STV63 | STV63 | STV63 | STV63 |
Pipe Range | 16-63 | 32-125 | 63-250 | 110-450 | 250-630 | 315-800 |
Vacuum box length | 5900 | |||||
Water pump | 1*1.5 | 1*5.5 | 1*5.5 | 2*5.5 | 2*5.5 | 2*7.5 |
Vacuum pump | 1*2.2 | 1*2.2 | 1*4 | 2*4 | 2*4 | 2*4 |
Crawler tractor
1. The track drive adopts direct-connected variable frequency speed control.
2. The upper track is compacted by the cylinder, which automatically adapts to the change of pipe specifications and keeps with the pipe.
Good contact pressure, the lower track is electrically adjusted up and down according to the pipe specifications.
3. Use V-type high friction coefficient rubber block.
Model | QY125/3 | QY250/4 | QY450/4 | QY630/6 | QY800/6 |
Traction range / mm | φ32-φ125 | φ63-φ250 | φ110-φ450 | φ250-φ630 | φ315-φ800 |
Number of tracks | 2 | 3 | 4 | 6 | 6 |
Contact length mm | 1200 | 1400 | 1600 | 1600 | 2000 |
Maximum traction N | 7500 | 10000 | 20000 | 30000 | 40000 |
Traction speed m/min | 0.6-12 | 0.4-8 | 0.1-1.5 | 0.06-1.2 | 0.05-1 |
Cutting device
1, using a special structure saw blade, the cut is smooth and beautiful.
2. Cutting and chamfering can be completed simultaneously.
Model | QG250 | QG450 | QG630 | QG800 |
Maximum diameter | 250 | 450 | 630 | 800 |
Minimum diameter | 63 | 110 | 250 | 315 |
Saw blade diameter | 250 | 250 | 305 | 355 |
Cutting power | 2.2 | 3 | 4 | 4 |
Saw blade travel | 1500 |